For Sale
Call for more information
| CODE | MAIN AREA | SPECIFIC AREA | SPECIFIC AREA | DETAILS | PRICE |
|---|---|---|---|---|---|
| MS01 | Keernatham | Sriram Avenue | DTCP Plot | 5.5 Cents, North west, Residential Area | 19L/CENT |
| MS02 | Keernatham | Sanjay Nagar | DTCP Plot | 5 Cents, East Facing, Residential area | 15L/CENT |
| MS03 | Sai Baba Colony | Chinnamal Street | Old House | 7.25 Cents, South west, Very Near to NSR Road | 35L/CENT |
| MS04 | Sidhapudur | near to Thiruvalluvar Bus stop | Old House with Rental | 9 Cents, South, Residential Area | 40L/CENT |
| MS05 | Kaniyur | 2kms from Kaniyur Toll | Plot | 30 Cents ( 15x2 ), Best for Investment Purpose | 3.75L/Cent |
| MS06 | GN Mill Junction | Plot | 14 Cents, 40x152, West Facing | 50L/Cent | |
| MS07 | Keernatham | Lakshmi Puram | DTCP Plot | 3.8 Cents, East, Residential Area | 19L/CENT |
| MS08 | Keernatham | Keernatham | New 3BHK House | 3 Cents, 2300BUA, East Facing, 100% Vastu, 40ft Road | 1.40 Cr |
| MS09 | Keernatham | Keernatham | DTCP Plot | 8 Cents, North | 20L/CENT |
| MS10 | Keernatham | Keernatham | DTCP Plot | 4.5 Cents, North & South | 15-18L/CENT |
| MS11 | Keernatham | Keernatham | DTCP Plot | 4.8 Cents, East | 22L/CENT |
| MS12 | Keernatham | Keernatham | Commerical Plot | 4.5 Cents, On 80ft road | 30L/CENT |
| MS13 | SS Kulam | Backside to Kumaran Medical Center | DTCP Plot | 5.5 Cents, North | 20L/CENT |
| MS14 | SS Kulam | Near Aditya Medical College | DTCP Plot | 3.5 Cents, South | 15L/CENT |
| MS15 | Kurumbalayam | Near Aditya College | DTCP Plot | 8 Cents, North east | 15L/CENT |
| MS16 | Peddanayakkanpalayam | Near India Public School | 2BHK & 3BHK | 1000 & 1300 BUA, 2.5 CENTS, NORTH | 65-75 L |
| MS17 | Mahalakshmi Nagar | Backside to Kovilpalayam KMCH Hospital | DTCP Plot | 3.5 Cents, NORTH | 13L/CENT |
| MS18 | On kovilpalayam Main road | Near LGB Company | DTCP Plot | 33 Cents, on 80ft Road | 8L/CENT |
| MS19 | Kurumpalayam | Ragam Bakery Backside | DTCP Plot | 3.5 Cents, East | |
| MS20 | Ponga Nagar | Near Sitra Airport | DTCP Plot | 2.25 Cents, West | 26L/CENT |
| MS21 | Ponga Nagar | Near Sitra Airport | DTCP Plot | 1.83 Cents, South | 26L/CENT |
| MS22 | Brindhavan Nagar | Near Sitra Airport | DTCP Plot | 5 Cents, South West | 26L/CENT |
| MS23 | Alagu Nagar | Near Sitra Airport | DTCP Plot | 10 Cents, 45x100, East | 35L/CENT |
| MS24 | Bridha Nagar | Near Sitra Airport | DTCP Plot | 5 Cents | 20L/CENT |
| MS25 | Rajiv Gandhi Nagar | Near Kathir Arts College | DTCP Plot | 3.66 Cents, East | 18L/CENT |
| MS26 | Neelambur | Ma Sakthi Nagar | New 2BHK Houses | 1100BUA, North | 70L |
| MS27 | RS Puram | Near SNV School | DTCP Plot | 10 Cent, South Facing | 70L/CENT |
| MS28 | RS Puram | Near SNV School | DTCP Plot | 9.5 Cent, South | 65L/CENT |
| MS29 | Behind Avila Convent | Plot | 22 Cent, North | 25L/CENT | |
| MS30 | Thadagam Road | Plot | 42 Cent, 60x300, West | 30L/CENT | |
| MS31 | Vadavelli | Kasthurinaicken Palayam | Commerical Plot | 40x65, East, 40ft road | 20L/CENT |
| MS32 | Opp. to Karpgam college | Plot | 72x135, 20 cents, South | 20L/CENT | |
| MS33 | L&T Byass | Plot | 30 Cent, 112 Frontage, On Road Property | 30L/CENT | |
| MS34 | Near Karpagam College | Amman Nagar | DTCP Plot | 5 Cents, North west & west | 11L/CENT |
| MS35 | Udumalpet to Palladam | Agri Land | 4.28 Acre | 55L/Acre | |
| MS36 | Selvapuram | LIC Colony | 2BHK ( 3YRS OLD HOUSE ) | 1.75 Cents, 2BHK | 55L |
| MS37 | Poo Market | Near Amutha Surabhi | Plot | 10 Cent | 60L/CENT |
| MS38 | RS PURAM | Samandham road | Plot | 21.5x45, Inside 10ft Passage, West Fcaing | 1.50CR |
| MS39 | RS PURAM | MECKRIKAR ROAD | Old House | 30x23 with 2 Floor, West | 1.75CR |
| MS40 | Neelambur | Serayampalyam | Plot | 30x48 (3.3cents) North | 25L/cent |
| MS41 | Thoppampatti Pirirvu | 15Years Old house | 5Cents, 1550BUA, 22K RENTAL | 90L | |
WhatsApp us